San Antonio Texas
Stati Uniti
San Antonio Texas Ultimi risultati
San Antonio Texas Apparecchiature
Stagione Statistiche
Segnati Gol
San Antonio Texas segna un gol ogni 60 minuti in USL Championship
San Antonio Texas segna in media 1.50 gol a partita
San Antonio Texas è la prima squadra a segnare in 42% durante USL Championship
San Antonio Texas non riesce a segnare in 34% in USL Championship
Subiti gol
San Antonio Texas subisce un gol ogni 77 minuti in USL Championship
San Antonio Texas subisce in media 1.17 gol a partita
San Antonio Texas ottiene 42% partite senza subire gol in USL Championship
Sopra / sotto reti
Sopra / Sotto Reti sono calcolati dal totale dei gol della partita per le partite a cui San Antonio Texas ha partecipato in USL Championship
San Antonio Texas totale gol a partita 2.67 ogni partita in USL Championship
La percentuale di partite con oltre 2.5 gol è 42% per San Antonio Texas in USL Championship
La percentuale di partite con meno di 3.5 gol è 75% per San Antonio Texas in USL Championship
AES stats
San Antonio Texas ottiene che entrambe le squadre segnino in 50% delle partite in USL Championship
San Antonio Texas registra che entrambe le squadre segnino nel primo tempo in 17% delle partite in USL Championship
San Antonio Texas registra che entrambe le squadre segnino nel secondo tempo in 34% delle partite di questa squadra in USL Championship
Gol per Periodo di Tempo
San Antonio Texas segna il maggior numero di gol nelle partite durante i 41-50 minuti, rappresentando il 34% dei gol in USL Championship
San Antonio Texas vede il maggior numero di gol segnati nelle partite durante i 41-50 minuti, costituendo il 25% dei gol in USL Championship
San Antonio Texas vede il maggior numero di gol subiti nelle partite durante i 41-50 minuti, costituendo il 17% dei gol in USL Championship
San Antonio Texas segna il maggior numero di gol nelle partite durante i 46-60 minuti, rappresentando il 42% dei gol in USL Championship
San Antonio Texas vede il maggior numero di gol segnati nelle partite durante i 76-90+ minuti, costituendo il 25% dei gol in USL Championship
San Antonio Texas vede il maggior numero di gol subiti nelle partite durante i 46-60 minuti, costituendo il 34% dei gol in USL Championship
Handicap Statistiche
San Antonio Texas registra il maggior successo nel +2.5, ottenendo il 100% in USL Championship
Nel primo tempo, San Antonio Texas registra il maggior successo nel +1.5, ottenendo il 84% in USL Championship
Nel secondo tempo, San Antonio Texas registra la massima performance nel +1.5, con il 100% in USL Championship
Cartellini Gialli e Rossi
San Antonio Texas vince con i cartellini nel 17% delle partite di USL Championship
San Antonio Texas ha una media di 4.92 cartellini nelle partite di USL Championship
Nel primo tempo, San Antonio Texas vince con i cartellini nel 9% delle partite di USL Championship
Nel primo tempo, San Antonio Texas ha una media di 1.83 cartellini nelle partite di USL Championship
Nel secondo tempo, San Antonio Texas vince con i cartellini nel 42% delle partite di USL Championship
Nel secondo tempo, San Antonio Texas ha una media di 3.08 cartellini nelle partite di USL Championship
Calci D’Angolo Statistiche
San Antonio Texas vince con i calci d’angolo nel 25% delle partite di USL Championship
San Antonio Texas ha una media di 7.67 calci d’angolo nelle partite di USL Championship
Nel primo tempo, San Antonio Texas vince con i calci d’angolo nel 34% delle partite di USL Championship
San Antonio Texas ha una media di 3.92 calci d’angolo nelle partite di USL Championship
Nel secondo tempo, San Antonio Texas vince con i calci d’angolo nel 34% delle partite di USL Championship
San Antonio Texas ha una media di 3.75 calci d’angolo nelle partite di USL Championship
Statistiche Giocatore
- No data for selected season
San Antonio Texas Tabella
| # | Modulo United Soccer League | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 72:34 | 38 | 77 | |
| 2 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 3 | 34 | 19 | 9 | 6 | 71:38 | 33 | 66 | |
| 4 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 5 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 6 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 7 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 8 | 34 | 15 | 14 | 5 | 47:26 | 21 | 59 | |
| 9 | 34 | 14 | 14 | 6 | 47:34 | 13 | 56 | |
| 10 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 11 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 12 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 13 | 34 | 13 | 13 | 8 | 71:59 | 12 | 52 | |
| 14 | 34 | 14 | 8 | 12 | 56:41 | 15 | 50 | |
| 15 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 16 | 34 | 13 | 10 | 11 | 45:42 | 3 | 49 | |
| 17 | 34 | 12 | 13 | 9 | 42:31 | 11 | 49 | |
| 18 | 34 | 13 | 8 | 13 | 60:50 | 10 | 47 | |
| 19 | 34 | 13 | 6 | 15 | 31:43 | -12 | 45 | |
| 20 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 21 | 34 | 10 | 12 | 12 | 44:57 | -13 | 42 | |
| 22 | 34 | 11 | 8 | 15 | 44:44 | 0 | 41 | |
| 23 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 24 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 25 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 26 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 27 | 34 | 9 | 10 | 15 | 38:47 | -9 | 37 | |
| 28 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 29 | 34 | 7 | 10 | 17 | 37:72 | -35 | 31 | |
| 30 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 31 | 34 | 6 | 4 | 24 | 30:80 | -50 | 22 | |
| 32 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 | |
| 33 | 34 | 4 | 6 | 24 | 42:77 | -35 | 18 |
| # | Modulo Western Conference | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 2 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 3 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 4 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 5 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 6 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 7 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 8 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 9 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 10 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 11 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 12 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 13 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 14 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 15 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 16 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 17 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 |
- Playoffs